This commit is contained in:
Nicholas Butzke
2026-08-09 01:31:44 -04:00
parent 922983429e
commit 9358746582
43 changed files with 4324 additions and 481 deletions
+12
View File
@@ -49,6 +49,18 @@ const VIEWS := [
["sidewalk_corner", Vector3(13.0, 10.0, 7.0), Vector3(5.9, 0.2, 14.1), 52.0],
["street_sign", Vector3(3.5, 1.8, -18.0), Vector3(8.15, 2.0, -21.85), 46.0],
["bikes", Vector3(20.0, 2.0, 8.0), Vector3(32.0, 1.2, 13.0), 55.0],
# Grazing-angle regression views for the fullscreen depth-ink pass. A flat
# ground plane must not turn into a dark wedge as the camera approaches the
# horizon; these three pitches keep that failure visible and reproducible.
["ground_grazing", Vector3(0.0, 1.7, 62.0), Vector3(0.0, 1.7, -70.0), 70.0],
["ground_shallow", Vector3(0.0, 1.7, 62.0), Vector3(0.0, -5.0, -70.0), 70.0],
["ground_normal", Vector3(0.0, 1.7, 62.0), Vector3(0.0, -28.0, -70.0), 70.0],
["ground_zoomed", Vector3(0.0, 1.7, 62.0), Vector3(0.0, 1.7, -70.0), 35.0],
["ground_wide", Vector3(0.0, 1.7, 62.0), Vector3(0.0, 1.7, -70.0), 95.0],
["shopping_band", Vector3(-4.0, 1.7, -30.0), Vector3(80.0, 1.7, -30.0), 70.0],
["shopping_band_zoomed", Vector3(-4.0, 1.7, -30.0), Vector3(80.0, 1.7, -30.0), 35.0],
["shopping_band_wide", Vector3(-4.0, 1.7, -30.0), Vector3(80.0, 1.7, -30.0), 95.0],
["park_ground_grazing", Vector3(34.0, 1.7, -65.0), Vector3(90.0, 1.7, -65.0), 70.0],
]
var _out_dir := "."